BMX EVENT MANAGER, Report Created 01/Apr/2010 09:30:43
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | OWEN SCATTERGOOD | Ilkeston BMX Club M | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | WILLIAM GOODE | Club Unknown x | 45.0 | 45.0 | 45.0 | - | - | - | - | - | - | - |
| 3* | BENJAMIN PERRY | Derby BMX Club M | 40.5 | 40.5 | 40.5 | - | - | - | - | - | - | - |
| 4* | JAGO BRETTLE-WEST | Nottingham Outlaws BMX Club M | 40.0 | 40.0 | 40.0 | - | - | - | - | - | - | - |
| 5* | FINLEY DUNNE | Stockingford Crusaders M | 36.5 | 36.5 | 36.5 | - | - | - | - | - | - | - |
| 6* | ASHLEY ADEY | Stockingford Crusaders M | 36.5 | 36.5 | 36.5 | - | - | - | - | - | - | - |
| 7* | REISS BONESS | Nottingham Outlaws BMX Club M | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - | - |
| 8* | CHANCE EDMOND | Nottingham Outlaws BMX Club M | 30.5 | 30.5 | 30.5 | - | - | - | - | - | - | - |
| 9* | BOBBY GEORGE | Nottingham Outlaws BMX Club M | 27.5 | 27.5 | 27.5 | - | - | - | - | - | - | - |
| =10* | JACOB PARKINSON | Rotherham BMX Club M | 24.0 | 24.0 | 24.0 | - | - | - | - | - | - | - |
| =10* | MAX CLARKSON | Stockingford Crusaders M | 24.0 | 24.0 | 24.0 | - | - | - | - | - | - | - |
| 12* | STUART HARRIS | Stockingford Crusaders M | 21.5 | 21.5 | 21.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | ALEX BROOKES | Preston Pirates BMX Club N | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | EWAN TOWLE | Urbanair | 46.5 | 46.5 | 46.5 | - | - | - | - | - | - | - |
| 3* | LOYS SHARP | Nottingham Outlaws BMX Club M | 42.0 | 42.0 | 42.0 | - | - | - | - | - | - | - |
| 4* | GEORGE REVILL | Mansfield Wheels BMX Club M | 38.5 | 38.5 | 38.5 | - | - | - | - | - | - | - |
| 5* | OWEN CAMM | Ilkeston BMX Club M | 36.0 | 36.0 | 36.0 | - | - | - | - | - | - | - |
| 6* | BRANDON MILES | Stockingford Crusaders M | 34.5 | 34.5 | 34.5 | - | - | - | - | - | - | - |
| 7* | JAY RICHARDSON | Milton Keynes BMX Racing Club E | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - | - |
| 8* | EDWARD POLE | Derby BMX Club M | 31.0 | 31.0 | 31.0 | - | - | - | - | - | - | - |
| =9* | RYAN HAYES | Nottingham Outlaws BMX Club M | 25.0 | 25.0 | 25.0 | - | - | - | - | - | - | - |
| =9* | HARRISON GEE | Wrekin Riders M | 25.0 | 25.0 | 25.0 | - | - | - | - | - | - | - |
| 11* | CHAD HARTWELL | Stockingford Crusaders M | 24.5 | 24.5 | 24.5 | - | - | - | - | - | - | - |
| 12* | MAXTON SEDDON | Nottingham Outlaws BMX Club M | 21.0 | 21.0 | 21.0 | - | - | - | - | - | - | - |
| 13* | WILLIAM ALBRIGHTON | Stockingford Crusaders M | 19.5 | 19.5 | 19.5 | - | - | - | - | - | - | - |
| 14* | FRASER OVERTON | FreeAgent/Route 55 BMX | 18.5 | 18.5 | 18.5 | - | - | - | - | - | - | - |
| 15* | NATHANIEL GRANT | Stockingford Crusaders M | 16.5 | 16.5 | 16.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | RYAN BROOKES | Preston Pirates BMX Club N | 49.5 | 49.5 | 49.5 | - | - | - | - | - | - | - |
| 2* | MORGAN TURNER | Chesterfield BMX Club M | 47.0 | 47.0 | 47.0 | - | - | - | - | - | - | - |
| 3* | BRADLEY MILES | Stockingford Crusaders M | 41.5 | 41.5 | 41.5 | - | - | - | - | - | - | - |
| 4* | DARCIE TAYLOR | Redditch Premiers BMX Club M | 40.5 | 40.5 | 40.5 | - | - | - | - | - | - | - |
| 5* | HARRY RESTALL Team Bunnys |
FreeAgent/Route 55 BMX | 37.5 | 37.5 | 37.5 | - | - | - | - | - | - | - |
| 6* | CONNOR HURRY | Nottingham Outlaws BMX Club M | 34.5 | 34.5 | 34.5 | - | - | - | - | - | - | - |
| 7* | JACK MEADOWS | Derby BMX Club M | 33.0 | 33.0 | 33.0 | - | - | - | - | - | - | - |
| 8* | FRANKIE MONKS | Nottingham Outlaws BMX Club M | 29.0 | 29.0 | 29.0 | - | - | - | - | - | - | - |
| 9* | ASHTON CROSS | Stockingford Crusaders M | 26.0 | 26.0 | 26.0 | - | - | - | - | - | - | - |
| 10* | KEELAN PUTNAM | Club Unknown x | 24.5 | 24.5 | 24.5 | - | - | - | - | - | - | - |
| 11* | ASHLEY EVANS | Mansfield Wheels BMX Club M | 23.5 | 23.5 | 23.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | LOCHLAN DUDLEY | Nottingham Outlaws BMX Club M | 49.0 | 49.0 | 49.0 | - | - | - | - | - | - | - |
| 2* | JOSH PETERS EA Pure Racing |
Club Unknown x | 45.5 | 45.5 | 45.5 | - | - | - | - | - | - | - |
| 3* | TAYLOR JOHNSON Free Agent Route 55 |
Nottingham Outlaws BMX Club M | 43.5 | 43.5 | 43.5 | - | - | - | - | - | - | - |
| 4* | NATHAN WOOD | Club Unknown x | 41.0 | 41.0 | 41.0 | - | - | - | - | - | - | - |
| 5* | TJ JR BALDWIN | Club Unknown x | 37.5 | 37.5 | 37.5 | - | - | - | - | - | - | - |
| 6* | THOMAS PARKINSON | Rotherham BMX Club M | 33.5 | 33.5 | 33.5 | - | - | - | - | - | - | - |
| 7* | JAKE GREENE | Derby BMX Club M | 32.5 | 32.5 | 32.5 | - | - | - | - | - | - | - |
| 8* | TYLER HALL | Club Unknown x | 28.5 | 28.5 | 28.5 | - | - | - | - | - | - | - |
| 9* | XAVIER BRETTLE-WEST | Nottingham Outlaws BMX Club M | 26.5 | 26.5 | 26.5 | - | - | - | - | - | - | - |
| 10* | MAX JOHNSON | Stockingford Crusaders M | 25.5 | 25.5 | 25.5 | - | - | - | - | - | - | - |
| 11* | DARREN PEGLER | Stockingford Crusaders M | 23.5 | 23.5 | 23.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | LEWIS HIPKINS Haro |
Derby BMX Club M | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | JONATHAN EASTWOOD | Harworth Hurricanes BMX Club M | 45.5 | 45.5 | 45.5 | - | - | - | - | - | - | - |
| 3* | LEWIS LOCKER Free Agent Route 55 |
Nottingham Outlaws BMX Club M | 43.0 | 43.0 | 43.0 | - | - | - | - | - | - | - |
| 4* | OWEN POULTER Haro |
Derby BMX Club M | 41.5 | 41.5 | 41.5 | - | - | - | - | - | - | - |
| 5* | FRASER DUDLEY | Nottingham Outlaws BMX Club M | 38.5 | 38.5 | 38.5 | - | - | - | - | - | - | - |
| 6* | CAMERON POULTER | Derby BMX Club M | 35.0 | 35.0 | 35.0 | - | - | - | - | - | - | - |
| 7* | SAM DRABBLE | Rotherham BMX Club M | 34.5 | 34.5 | 34.5 | - | - | - | - | - | - | - |
| 8* | CONOR HILL | Harworth Hurricanes BMX Club M | 29.5 | 29.5 | 29.5 | - | - | - | - | - | - | - |
| 9* | ALEX MCDONALD | Wrekin Riders M | 28.0 | 28.0 | 28.0 | - | - | - | - | - | - | - |
| =10* | GUY SHARP | Nottingham Outlaws BMX Club M | 25.5 | 25.5 | 25.5 | - | - | - | - | - | - | - |
| =10* | EWAN JONES | Nottingham Outlaws BMX Club M | 25.5 | 25.5 | 25.5 | - | - | - | - | - | - | - |
| 12* | HARRISON LITTLECHILD | Stockingford Crusaders M | 24.0 | 24.0 | 24.0 | - | - | - | - | - | - | - |
| =13* | NIALL MONKS | Nottingham Outlaws BMX Club M | 22.5 | 22.5 | 22.5 | - | - | - | - | - | - | - |
| =13* | MAX PEACE | Derby BMX Club M | 22.5 | 22.5 | 22.5 | - | - | - | - | - | - | - |
| 15* | CALLUM ROGERS | Stockingford Crusaders M | 22.0 | 22.0 | 22.0 | - | - | - | - | - | - | - |
| 16* | ETHAN NEWBOLD | Club Unknown x | 18.5 | 18.5 | 18.5 | - | - | - | - | - | - | - |
| 17* | WILLIAM THOMPSON | Derby BMX Club M | 17.0 | 17.0 | 17.0 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | WILFRED NJUGUNA | Nottingham Outlaws BMX Club M | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | CAMERON KNIGHT | Nottingham Outlaws BMX Club M | 45.5 | 45.5 | 45.5 | - | - | - | - | - | - | - |
| 3* | OWEN TOWNSEND | Derby BMX Club M | 40.0 | 40.0 | 40.0 | - | - | - | - | - | - | - |
| 4* | SAMUEL LITTLECHILD | Stockingford Crusaders M | 36.5 | 36.5 | 36.5 | - | - | - | - | - | - | - |
| 5* | JOSH WILKINS | Birmingham BMX Club M | 33.5 | 33.5 | 33.5 | - | - | - | - | - | - | - |
| 6* | ARRON HOLMES | Stockingford Crusaders M | 30.5 | 30.5 | 30.5 | - | - | - | - | - | - | - |
| 7* | ANGUS DOIG | Chesterfield BMX Club M | 28.0 | 28.0 | 28.0 | - | - | - | - | - | - | - |
| 8* | TERRY YATES | Stockingford Crusaders M | 25.0 | 25.0 | 25.0 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | BEN CARNILL | Nottingham Outlaws BMX Club M | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | ALEXANDER CAMPBELL Urbanair (BMX/4X) |
Peterborough Phantoms BMX Club E | 44.5 | 44.5 | 44.5 | - | - | - | - | - | - | - |
| 3* | RAVEN SUMPTON | Derby BMX Club M | 42.0 | 42.0 | 42.0 | - | - | - | - | - | - | - |
| 4* | CALLUM WEST | Nottingham Outlaws BMX Club M | 37.5 | 37.5 | 37.5 | - | - | - | - | - | - | - |
| 5* | JACK THORNE | Nottingham Outlaws BMX Club M | 34.0 | 34.0 | 34.0 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | HARRY GRAY-BLEST | Nottingham Outlaws BMX Club M | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | LOUIS COXON | Nottingham Outlaws BMX Club M | 46.5 | 46.5 | 46.5 | - | - | - | - | - | - | - |
| 3* | HARLEY TAYLOR Profile Racing |
North East BMX Club N | 42.0 | 42.0 | 42.0 | - | - | - | - | - | - | - |
| 4* | LOUIS GRAY-BLEST | Nottingham Outlaws BMX Club M | 40.5 | 40.5 | 40.5 | - | - | - | - | - | - | - |
| 5* | JAKE DRABBLE | Rotherham BMX Club M | 38.0 | 38.0 | 38.0 | - | - | - | - | - | - | - |
| 6* | ANDY JONES | Wrekin Riders M | 33.0 | 33.0 | 33.0 | - | - | - | - | - | - | - |
| 7* | CHARLIE CHAMBERS | Harworth Hurricanes BMX Club M | 31.5 | 31.5 | 31.5 | - | - | - | - | - | - | - |
| 8* | HARRY HUGHES MARRIOTT | Stockingford Crusaders M | 29.5 | 29.5 | 29.5 | - | - | - | - | - | - | - |
| 9* | BLAINE BRADFORD | Nottingham Outlaws BMX Club M | 26.5 | 26.5 | 26.5 | - | - | - | - | - | - | - |
| 10* | REECE BROWNSON | Harworth Hurricanes BMX Club M | 22.5 | 22.5 | 22.5 | - | - | - | - | - | - | - |
| =11* | JOHN ROGERS | Wrekin Riders M | 22.0 | 22.0 | 22.0 | - | - | - | - | - | - | - |
| =11* | BEN TURNER Urban Air Fox |
Harworth Hurricanes BMX Club M | 22.0 | 22.0 | 22.0 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | JOSH TUCKER | Nottingham Outlaws BMX Club M | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | MICHAEL NJUGUNA | Nottingham Outlaws BMX Club M | 45.0 | 45.0 | 45.0 | - | - | - | - | - | - | - |
| 3* | BRAD SPICK | Nottingham Outlaws BMX Club M | 42.0 | 42.0 | 42.0 | - | - | - | - | - | - | - |
| 4* | CALLUM WING | Rotherham BMX Club M | 40.5 | 40.5 | 40.5 | - | - | - | - | - | - | - |
| 5* | JOSH STEER | Rotherham BMX Club M | 38.0 | 38.0 | 38.0 | - | - | - | - | - | - | - |
| 6* | BETHANY CAMPBELL Urbanair (BMX/4X) |
Peterborough Phantoms BMX Club E | 36.0 | 36.0 | 36.0 | - | - | - | - | - | - | - |
| 7* | NATHAN WALKER | Nottingham Outlaws BMX Club M | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - | - |
| 8* | VINI CRIGHTON-POLI | Wrekin Riders M | 29.0 | 29.0 | 29.0 | - | - | - | - | - | - | - |
| 9* | JACK BRYAN | Wrekin Riders M | 26.0 | 26.0 | 26.0 | - | - | - | - | - | - | - |
| 10* | JORDAN TAYLOR | Stockingford Crusaders M | 25.5 | 25.5 | 25.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | DYLAN FOSTER Dialled |
Sheffield Dirt Society BMX M | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | BRADEN BRADFORD | Nottingham Outlaws BMX Club M | 45.5 | 45.5 | 45.5 | - | - | - | - | - | - | - |
| 3* | JOE PRESSWOOD | Nottingham Outlaws BMX Club M | 41.0 | 41.0 | 41.0 | - | - | - | - | - | - | - |
| 4* | JACK BURTON | Rotherham BMX Club M | 37.5 | 37.5 | 37.5 | - | - | - | - | - | - | - |
| 5* | BEN HARWOOD | Stockingford Crusaders M | 34.0 | 34.0 | 34.0 | - | - | - | - | - | - | - |
| 6* | LUKE RUTTER | Wrekin Riders M | 31.0 | 31.0 | 31.0 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | JORDAN PERRY Free Agent Route 55 |
Nottingham Outlaws BMX Club M | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | JAMES EDGE | Nottingham Outlaws BMX Club M | 46.0 | 46.0 | 46.0 | - | - | - | - | - | - | - |
| 3* | JOSH BURTON | Rotherham BMX Club M | 40.5 | 40.5 | 40.5 | - | - | - | - | - | - | - |
| 4* | JAKE SKIDMORE | Rotherham BMX Club M | 38.0 | 38.0 | 38.0 | - | - | - | - | - | - | - |
| 5* | ARRON PETERS | Nottingham Outlaws BMX Club M | 37.5 | 37.5 | 37.5 | - | - | - | - | - | - | - |
| 6* | OLIVER DRABBLE | Rotherham BMX Club M | 36.0 | 36.0 | 36.0 | - | - | - | - | - | - | - |
| 7* | BRADLEY MINNS Alans BMX/Shimano DXR |
Preston Pirates BMX Club N | 32.5 | 32.5 | 32.5 | - | - | - | - | - | - | - |
| 8* | JOSH SMITH | Wrekin Riders M | 31.5 | 31.5 | 31.5 | - | - | - | - | - | - | - |
| 9* | DUNCAN ALLISON | Club Unknown x | 27.0 | 27.0 | 27.0 | - | - | - | - | - | - | - |
| 10* | JORDAN TURNER | Stockingford Crusaders M | 25.0 | 25.0 | 25.0 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | GRANT HILL DBMX |
FreeAgent/Route 55 BMX | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | DOMINIC SKIDMORE | Rotherham BMX Club M | 46.0 | 46.0 | 46.0 | - | - | - | - | - | - | - |
| 3* | RYAN BAUER | Stockingford Crusaders M | 41.5 | 41.5 | 41.5 | - | - | - | - | - | - | - |
| 4* | JACK BLOOR | Derby BMX Club M | 40.5 | 40.5 | 40.5 | - | - | - | - | - | - | - |
| 5* | THOMAS BAUER | Stockingford Crusaders M | 37.5 | 37.5 | 37.5 | - | - | - | - | - | - | - |
| 6* | RYAN SPICK | Nottingham Outlaws BMX Club M | 35.5 | 35.5 | 35.5 | - | - | - | - | - | - | - |
| 7* | CHRISTOPHER ARNOLD | Peterborough Phantoms BMX Club E | 30.5 | 30.5 | 30.5 | - | - | - | - | - | - | - |
| 8* | CHRIS WIMBLEDON | Nottingham Outlaws BMX Club M | 29.0 | 29.0 | 29.0 | - | - | - | - | - | - | - |
| 9* | SAM LANGRIDGE | Derby BMX Club M | 29.0 | 29.0 | 29.0 | - | - | - | - | - | - | - |
| 10* | LAUREN SMITH Haro |
Derby BMX Club M | 25.5 | 25.5 | 25.5 | - | - | - | - | - | - | - |
| 11* | DANIEL GREGORY | Chesterfield BMX Club M | 25.0 | 25.0 | 25.0 | - | - | - | - | - | - | - |
| 12* | DAMON JONES | Wrekin Riders M | 24.0 | 24.0 | 24.0 | - | - | - | - | - | - | - |
| 13* | STEVEN EVANS | Stockingford Crusaders M | 23.5 | 23.5 | 23.5 | - | - | - | - | - | - | - |
| 14* | RYAN VINYARD | Harworth Hurricanes BMX Club M | 22.5 | 22.5 | 22.5 | - | - | - | - | - | - | - |
| 15* | LIONEL AKRAM Club Unknown |
Birmingham BMX Club M | 19.5 | 19.5 | 19.5 | - | - | - | - | - | - | - |
| 16* | FRANKIE HEARN | Stockingford Crusaders M | 17.5 | 17.5 | 17.5 | - | - | - | - | - | - | - |
| 17* | ADAM JONES | Wrekin Riders M | 16.5 | 16.5 | 16.5 | - | - | - | - | - | - | - |
| -* | MARK MADDOX | Wrekin Riders M | 0 | 0 | 0 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | LEE CARRICK | Nottingham Outlaws BMX Club M | 48.0 | 48.0 | 48.0 | - | - | - | - | - | - | - |
| 2* | JORDAN GOULD | Sheffield Dirt Society BMX M | 41.0 | 41.0 | 41.0 | - | - | - | - | - | - | - |
| 3* | BENJAMIN MARTINEZ | Birmingham BMX Club M | 35.5 | 35.5 | 35.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | RYAN YEARSLEY Haro |
Derby BMX Club M | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | JAMIE BONESS | Nottingham Outlaws BMX Club M | 47.0 | 47.0 | 47.0 | - | - | - | - | - | - | - |
| 3* | CHRIS WILKINS | Birmingham BMX Club M | 41.5 | 41.5 | 41.5 | - | - | - | - | - | - | - |
| 4* | MATT MAYNEORD | Redditch Premiers BMX Club M | 40.0 | 40.0 | 40.0 | - | - | - | - | - | - | - |
| 5* | PATRICK BAKER | Dialled Bikes Factory Team | 37.0 | 37.0 | 37.0 | - | - | - | - | - | - | - |
| 6* | PETE OSBORNE | Sheffield Dirt Society BMX M | 36.0 | 36.0 | 36.0 | - | - | - | - | - | - | - |
| 7* | SIMON GREENE | Derby BMX Club M | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - | - |
| 8* | ALISTAIR CARR | Wrekin Riders M | 29.0 | 29.0 | 29.0 | - | - | - | - | - | - | - |
| 9* | SEAN BOWDITCH | Redditch Premiers BMX Club M | 26.5 | 26.5 | 26.5 | - | - | - | - | - | - | - |
| 10* | PETER SAUNDERS SSC Cycle Sport - Bikes For All |
Preston Pirates BMX Club N | 25.0 | 25.0 | 25.0 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | WAYNE FOSTER | Sheffield Dirt Society BMX M | 49.5 | 49.5 | 49.5 | - | - | - | - | - | - | - |
| 2* | MICHAEL GOUGH MOFO Racing |
Peterborough Phantoms BMX Club E | 44.0 | 44.0 | 44.0 | - | - | - | - | - | - | - |
| 3* | JAI KEMP SE Racing |
Redditch Premiers BMX Club M | 41.0 | 41.0 | 41.0 | - | - | - | - | - | - | - |
| 4* | GETH SHOOTER | Mansfield Wheels BMX Club M | 38.0 | 38.0 | 38.0 | - | - | - | - | - | - | - |
| 5* | ALEX FOWLIE | Wrekin Riders M | 32.5 | 32.5 | 32.5 | - | - | - | - | - | - | - |
| 6* | PAUL MARR | Harworth Hurricanes BMX Club M | 30.0 | 30.0 | 30.0 | - | - | - | - | - | - | - |
Junior Male 0 Riders.
Elite Men 0 Riders.
Female 6yr and Under 0 Riders.
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | TRINITY CAMM | Ilkeston BMX Club M | 47.0 | 47.0 | 47.0 | - | - | - | - | - | - | - |
| 2* | LUCY BOULTON-RUSSELL | Bradford Bandits BMX Club N | 42.5 | 42.5 | 42.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | KAYA CLAY | Haro-Derby BMX Race Team | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | ELLISSA BRADFORD | Nottingham Outlaws BMX Club M | 45.5 | 45.5 | 45.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | BROOKE SHAYLER | Harworth Hurricanes BMX Club M | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - |
| 2* | NICOLE EDGE Urbanair Shift |
Nottingham Outlaws BMX Club M | 43.0 | 43.0 | 43.0 | - | - | - | - | - | - | - |
| 3* | MELISSA FOSTER | Sheffield Dirt Society BMX M | 38.0 | 38.0 | 38.0 | - | - | - | - | - | - | - |
| 4* | CHARLIE HARTWELL | Stockingford Crusaders M | 34.5 | 34.5 | 34.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | LAUREN OLIVER | Stockingford Crusaders M | 48.5 | 48.5 | 48.5 | - | - | - | - | - | - | - |
| 2* | HEIDI EVANS | Mansfield Wheels BMX Club M | 43.5 | 43.5 | 43.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | EMMA LAMBLEY | Rotherham BMX Club M | 49.0 | 49.0 | 49.0 | - | - | - | - | - | - | - |
| 2* | ALICE LAW | Derby BMX Club M | 43.5 | 43.5 | 43.5 | - | - | - | - | - | - | - |
| 3* | HANNAH JOYNES | Rotherham BMX Club M | 40.0 | 40.0 | 40.0 | - | - | - | - | - | - | - |
| 4* | ABIGAIL CARR | Wrekin Riders M | 36.0 | 36.0 | 36.0 | - | - | - | - | - | - | - |
| 5* | AMY DRABBLE | Rotherham BMX Club M | 32.5 | 32.5 | 32.5 | - | - | - | - | - | - | - |
| 6* | STEPHANIE HARRIS | Stockingford Crusaders M | 29.0 | 29.0 | 29.0 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | KATIE LAW | Derby BMX Club M | 49.5 | 49.5 | 49.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | LOCHLAN DUDLEY | Nottingham Outlaws BMX Club M | 48.5 | 48.5 | 48.5 | - | - | - | - | - | - | - |
| 2* | FRASER DUDLEY | Nottingham Outlaws BMX Club M | 44.5 | 44.5 | 44.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1* | MATTHEW CARR | Wrekin Riders M | 49.5 | 49.5 | 49.5 | - | - | - | - | - | - | - |
Cruiser 15-16 yr 0 Riders.
| RANK | NAME | GROUP | TOTAL After 1 of 8 Rounds |
RESULT POINTS | ||||||||
