BMX EVENT MANAGER, Report Created 01-Jun-2009 11:55:57
| RANK | NAME | GROUP | TOTAL After 5 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | OWEN CAMM Urbanair (BMX/4X) |
Ilkeston BMX Club | 237.0 | 237.0 | 50.0 | 50.0 | 41.0 | 50.0 | 46.0 | - | - | - | - |
| 2 | BRANDON MILES | Stockingford Crusaders | 187.5 | 187.5 | 41.0 | 44.5 | 26.5 | 40.5 | 35.0 | - | - | - | - |
| 3* | EWAN TOWLE Team Bunnys |
Nottingham Outlaws BMX Club | 153.5 | 153.5 | - | 42.0 | 44.0 | 44.5 | 23.0 | - | - | - | - |
| 4* | OWEN SCATTERGOOD | Ilkeston BMX Club | 130.5 | 130.5 | - | 34.0 | 32.0 | 39.0 | 25.5 | - | - | - | - |
| 5* | WILLIAM ALBRIGHTON | Stockingford Crusaders | 127.0 | 127.0 | 36.5 | 37.0 | - | 33.5 | 20.0 | - | - | - | - |
| 6* | ELLIOTT BOWYER | Milton Keynes BMX Racing Club | 82.5 | 82.5 | - | - | 42.0 | - | 40.5 | - | - | - | - |
| 7* | JAY RICHARDSON | Milton Keynes BMX Racing Club | 76.5 | 76.5 | - | - | 33.0 | - | 43.5 | - | - | - | - |
| 8* | KYLE HILL Redline |
Norwich Flyers BMX Racing Club | 69.0 | 69.0 | - | - | 35.0 | - | 34.0 | - | - | - | - |
| =9* | ALEX BROOKES | Preston Pirates BMX Club | 50.0 | 50.0 | - | - | 50.0 | - | - | - | - | - | - |
| =9* | LUKE SHRIEVER | Braintree BMX Racing Club | 50.0 | 50.0 | - | - | - | - | 50.0 | - | - | - | - |
| 11* | RYAN HAYES | Nottingham Outlaws BMX Club | 45.5 | 45.5 | 45.5 | - | - | - | - | - | - | - | - |
| 12* | FINLEY DUNNE | Stockingford Crusaders | 43.5 | 43.5 | - | 27.0 | - | - | 16.5 | - | - | - | - |
| 13* | JAMES SHERRIFF | Derby BMX Club | 35.0 | 35.0 | 35.0 | - | - | - | - | - | - | - | - |
| 14* | BRANDON WILLIAMS | Mid Lancs BMX | 35.0 | 35.0 | - | - | 35.0 | - | - | - | - | - | - |
| =15* | NATHANIEL GRANT | Stockingford Crusaders | 31.0 | 31.0 | - | 31.0 | - | - | - | - | - | - | - |
| =15* | JACK DEACON | Stockingford Crusaders | 31.0 | 31.0 | - | - | - | 31.0 | - | - | - | - | - |
| 17* | CAMERON WILLOUGHBY | Milton Keynes BMX Racing Club | 31.0 | 31.0 | - | - | - | - | 31.0 | - | - | - | - |
| 18* | JAMES QUIRKE COOPER | Milton Keynes BMX Racing Club | 29.5 | 29.5 | - | - | - | - | 29.5 | - | - | - | - |
| 19* | MATTHEW GILSTON | Mid Lancs BMX | 25.5 | 25.5 | - | - | 25.5 | - | - | - | - | - | - |
| 20* | JACK LEAHY | Milton Keynes BMX Racing Club | 24.0 | 24.0 | - | - | - | - | 24.0 | - | - | - | - |
| 21* | DAVID JONES | Peterborough Phantoms BMX Club | 22.5 | 22.5 | - | - | - | - | 22.5 | - | - | - | - |
| 22* | CHARLIE TODD | Royston Rockets BMX Racing Club | 19.5 | 19.5 | - | - | - | - | 19.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | BEN WARCUP | Rotherham BMX Club | 220.5 | 220.5 | 50.0 | 50.0 | 20.5 | 50.0 | 50.0 | - | - | - | - |
| 2 | MORGAN TURNER | Chesterfield BMX Club | 206.0 | 206.0 | 42.0 | 45.5 | 34.0 | 45.5 | 39.0 | - | - | - | - |
| 3 | BRADLEY MILES | Stockingford Crusaders | 185.5 | 185.5 | 36.5 | 40.0 | 33.5 | 37.5 | 38.0 | - | - | - | - |
| 4* | HARRY RESTALL Team Bunnys |
Nottingham Outlaws BMX Club | 158.0 | 158.0 | 43.5 | 38.5 | 35.0 | 41.0 | - | - | - | - | - |
| 5* | CONNOR HURRY | Nottingham Outlaws BMX Club | 108.0 | 108.0 | - | 31.5 | 21.5 | 33.5 | 21.5 | - | - | - | - |
| 6* | TOM STOKES | Braintree BMX Racing Club | 84.5 | 84.5 | - | - | 38.0 | - | 46.5 | - | - | - | - |
| 7* | JACOB SURTEES | Milton Keynes BMX Racing Club | 69.0 | 69.0 | - | - | 28.0 | - | 41.0 | - | - | - | - |
| 8* | ASHLEY EVANS | Mansfield Wheels BMX Club | 67.5 | 67.5 | 34.5 | 33.0 | - | - | - | - | - | - | - |
| 9* | JACK CARLEY | Rotherham BMX Club | 63.0 | 63.0 | 32.0 | - | - | 31.0 | - | - | - | - | - |
| 10* | JOE READ-MILLARD | Braintree BMX Racing Club | 53.5 | 53.5 | - | - | 23.0 | - | 30.5 | - | - | - | - |
| 11* | MATTHEW HUTT | Hayes Hawks BMX Club | 49.5 | 49.5 | - | - | 49.5 | - | - | - | - | - | - |
| 12* | ALFIE SALMON | Royston Rockets BMX Racing Club | 48.0 | 48.0 | - | - | 25.0 | - | 23.0 | - | - | - | - |
| 13* | KIERAN BOLTON | Preston Pirates BMX Club | 46.0 | 46.0 | - | - | 46.0 | - | - | - | - | - | - |
| 14* | LOUIS FOREMAN | Royston Rockets BMX Racing Club | 45.0 | 45.0 | - | - | 20.5 | - | 24.5 | - | - | - | - |
| 15* | RYAN BROOKES | Preston Pirates BMX Club | 43.0 | 43.0 | - | - | 43.0 | - | - | - | - | - | - |
| 16* | SYDNEY ALLEN | Braintree BMX Racing Club | 33.0 | 33.0 | - | - | - | - | 33.0 | - | - | - | - |
| 17* | LEWIS HANDLEY | Peterborough Phantoms BMX Club | 32.5 | 32.5 | - | - | - | - | 32.5 | - | - | - | - |
| 18* | JACK TODD | Royston Rockets BMX Racing Club | 27.0 | 27.0 | - | - | - | - | 27.0 | - | - | - | - |
| 19* | EVAN HAYWARD | Braintree BMX Racing Club | 19.5 | 19.5 | - | - | - | - | 19.5 | - | - | - | - |
| 20* | ALEX LEACH | Peterborough Phantoms BMX Club | 17.5 | 17.5 | - | - | - | - | 17.5 | - | - | - | - |
| 21* | IVAN SALTHOUSE | Milton Keynes BMX Racing Club | 17.0 | 17.0 | - | - | - | - | 17.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | TAYLOR JOHNSON Free Agent Route 55 |
Nottingham Outlaws BMX Club | 217.0 | 217.0 | 41.5 | 44.5 | 41.0 | 44.5 | 45.5 | - | - | - | - |
| 2 | THOMAS PARKINSON | Rotherham BMX Club | 170.5 | 170.5 | 37.5 | 38.0 | 24.0 | 46.0 | 25.0 | - | - | - | - |
| 3* | LOCHLAN DUDLEY | Nottingham Outlaws BMX Club | 163.5 | 163.5 | 50.0 | 50.0 | 26.5 | - | 37.0 | - | - | - | - |
| 4* | FINN HALL | Preston Pirates BMX Club | 100.0 | 100.0 | - | - | 50.0 | - | 50.0 | - | - | - | - |
| 5* | SAM TAYLOR | Sheffield Dirt Society BMX | 82.5 | 82.5 | - | 41.5 | - | - | 41.0 | - | - | - | - |
| 6* | TJ BALDWIN | Tiverton BMX Club | 78.0 | 78.0 | 45.0 | - | 33.0 | - | - | - | - | - | - |
| 7* | JOSH PETERS EA Pure Racing |
Codham Park BMX | 74.0 | 74.0 | - | - | 40.5 | - | 33.5 | - | - | - | - |
| 8* | JAMES KING | Royston Rockets BMX Racing Club | 67.5 | 67.5 | - | - | 29.5 | - | 38.0 | - | - | - | - |
| 9* | NATHAN WOOD | Harworth Hurricanes BMX Club | 63.5 | 63.5 | - | - | - | 38.5 | 25.0 | - | - | - | - |
| 10* | CHARLIE O'GRADY | Braintree BMX Racing Club | 58.0 | 58.0 | - | - | 25.5 | - | 32.5 | - | - | - | - |
| 11* | OLIVER ROWE | Braintree BMX Racing Club | 55.0 | 55.0 | - | - | 20.5 | - | 34.5 | - | - | - | - |
| 12* | JAKE GREENE | Derby BMX Club | 52.5 | 52.5 | - | - | 18.5 | 34.0 | - | - | - | - | - |
| 13* | TED DALLEYWATER | Royston Rockets BMX Racing Club | 51.5 | 51.5 | - | - | 31.5 | - | 20.0 | - | - | - | - |
| 14* | ROSS CULLEN | Preston Pirates BMX Club | 46.5 | 46.5 | - | - | 46.5 | - | - | - | - | - | - |
| 15* | JOSEPH BOWYER | Milton Keynes BMX Racing Club | 43.5 | 43.5 | - | - | 20.5 | - | 23.0 | - | - | - | - |
| 16* | JOE PARR | Mid Lancs BMX | 37.0 | 37.0 | - | - | 37.0 | - | - | - | - | - | - |
| 17* | JOSHUA DENTON | Peterborough Phantoms BMX Club | 21.0 | 21.0 | - | - | - | - | 21.0 | - | - | - | - |
| 18* | JAKE NEWTON | Braintree BMX Racing Club | 19.0 | 19.0 | - | - | - | - | 19.0 | - | - | - | - |
| 19* | ALEX GRAY | Milton Keynes BMX Racing Club | 16.0 | 16.0 | - | - | 16.0 | - | - | - | - | - | - |
| =20* | JARED HARBON | Harworth Hurricanes BMX Club | 1.5 | 1.5 | - | 1.5 | - | - | - | - | - | - | - |
| =20* | HARRY TORR | Harworth Hurricanes BMX Club | 1.5 | 1.5 | - | 1.5 | - | - | - | - | - | - | - |
| -# | EMIL ABAUAT | Brixton BMX Club | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | LEWIS LOCKER Free Agent Route 55 |
Nottingham Outlaws BMX Club | 218.5 | 218.5 | 50.0 | 46.5 | 37.0 | 43.0 | 42.0 | - | - | - | - |
| 2 | JONATHAN EASTWOOD | Harworth Hurricanes BMX Club | 208.0 | 208.0 | 44.5 | 42.5 | 31.5 | 50.0 | 39.5 | - | - | - | - |
| 3 | OWEN POULTER Haro |
Derby BMX Club | 176.5 | 176.5 | 30.0 | 38.0 | 30.0 | 40.0 | 38.5 | - | - | - | - |
| 4* | SAM DRABBLE | Rotherham BMX Club | 158.5 | 158.5 | 38.0 | 38.5 | 35.5 | 46.5 | - | - | - | - | - |
| 5 | ALEX MCDONALD | Wrekin Riders | 157.0 | 157.0 | 34.5 | 35.0 | 22.0 | 36.0 | 29.5 | - | - | - | - |
| 6 | CAMERON POULTER | Derby BMX Club | 151.0 | 151.0 | 27.5 | 32.0 | 24.0 | 32.5 | 35.0 | - | - | - | - |
| 7* | OWEN SHERRIFF | Derby BMX Club | 99.5 | 99.5 | - | 29.0 | 22.5 | 27.5 | 20.5 | - | - | - | - |
| 8* | FRASER DUDLEY | Nottingham Outlaws BMX Club | 99.0 | 99.0 | 41.0 | - | 25.5 | - | 32.5 | - | - | - | - |
| 9* | EUAN HUNT | Preston Pirates BMX Club | 96.5 | 96.5 | - | - | 46.5 | - | 50.0 | - | - | - | - |
| 10* | HARRISON LITTLECHILD | Stockingford Crusaders | 87.0 | 87.0 | - | 25.5 | 19.0 | 22.0 | 20.5 | - | - | - | - |
| 11* | RORY READMAN | Stockingford Crusaders | 78.5 | 78.5 | - | 27.0 | - | 27.5 | 24.0 | - | - | - | - |
| 12* | CONNOR HILL | Nottingham Outlaws BMX Club | 51.0 | 51.0 | - | - | - | 26.0 | 25.0 | - | - | - | - |
| 13* | LEWIS HIPKINS Gunslinger Rockstar |
Derby BMX Club | 50.0 | 50.0 | - | 50.0 | - | - | - | - | - | - | - |
| 14* | ETHAN VERNON EA Pure Racing |
Royston Rockets BMX Racing Club | 49.5 | 49.5 | - | - | 49.5 | - | - | - | - | - | - |
| 15* | DANIEL BLANCHE | Royston Rockets BMX Racing Club | 46.0 | 46.0 | - | - | - | - | 46.0 | - | - | - | - |
| 16* | ETHAN GODDEN Urbanair (BMX/4X) |
East Kent BMX Club | 42.5 | 42.5 | - | - | 42.5 | - | - | - | - | - | - |
| 17* | JACK GRAY | Hayes Hawks BMX Club | 36.5 | 36.5 | - | - | 36.5 | - | - | - | - | - | - |
| =18* | SHAY CASEY | Preston Pirates BMX Club | 23.0 | 23.0 | - | - | 23.0 | - | - | - | - | - | - |
| =18* | JEHU PARRISH | Peterborough Phantoms BMX Club | 23.0 | 23.0 | - | - | - | - | 23.0 | - | - | - | - |
| 20* | MAX FRISBY | Peterborough Phantoms BMX Club | 19.0 | 19.0 | - | - | - | - | 19.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | JACK WARCUP | Rotherham BMX Club | 228.5 | 228.5 | 48.5 | 49.5 | 40.5 | 50.0 | 40.0 | - | - | - | - |
| 2* | SAMUEL LITTLECHILD | Stockingford Crusaders | 108.0 | 108.0 | - | 38.0 | 23.5 | 28.0 | 18.5 | - | - | - | - |
| 3* | ARRON HOLMES | Stockingford Crusaders | 98.5 | 98.5 | - | 43.0 | - | 36.0 | 19.5 | - | - | - | - |
| 4* | GEORGE MORET | Braintree BMX Racing Club | 87.5 | 87.5 | - | - | 43.5 | - | 44.0 | - | - | - | - |
| 5* | SHANE REDGEWELL Groove Racing |
Braintree BMX Racing Club | 86.5 | 86.5 | - | - | 38.0 | - | 48.5 | - | - | - | - |
| 6* | CHANDLER BEAGLEY | Harworth Hurricanes BMX Club | 82.5 | 82.5 | - | - | - | 45.0 | 37.5 | - | - | - | - |
| 7* | ROBBIE HANDLEY | Peterborough Phantoms BMX Club | 75.5 | 75.5 | 40.0 | - | - | - | 35.5 | - | - | - | - |
| 8* | ANGUS DOIG | Chesterfield BMX Club | 72.5 | 72.5 | - | - | - | 40.5 | 32.0 | - | - | - | - |
| 9* | OWEN TOWNSEND | Derby BMX Club | 58.5 | 58.5 | - | - | - | 34.5 | 24.0 | - | - | - | - |
| 10* | KYLE GLADWELL | Ipswich BMX Club | 53.5 | 53.5 | - | - | 27.0 | - | 26.5 | - | - | - | - |
| 11* | AARON DALLEYWATER | Royston Rockets BMX Racing Club | 50.0 | 50.0 | - | - | 50.0 | - | 0 | - | - | - | - |
| 12* | LOUIS GRAY-BLEST | Nottingham Outlaws BMX Club | 47.0 | 47.0 | 47.0 | - | - | - | - | - | - | - | - |
| 13* | JOSHUA LEGROVE | Braintree BMX Racing Club | 44.5 | 44.5 | - | - | - | - | 44.5 | - | - | - | - |
| 14* | RYAN HANDLEY | Nottingham Outlaws BMX Club | 37.5 | 37.5 | 37.5 | - | - | - | - | - | - | - | - |
| 15* | JAMIE NORRIS-STILL | Mid Lancs BMX | 36.0 | 36.0 | - | - | 36.0 | - | - | - | - | - | - |
| 16* | CAMERON KNIGHT | Nottingham Outlaws BMX Club | 35.0 | 35.0 | 35.0 | - | - | - | - | - | - | - | - |
| 17* | LEWIS HIPKINS Haro |
Derby BMX Club | 31.5 | 31.5 | - | - | - | 31.5 | - | - | - | - | - |
| 18* | CJ (CALLUM) TAYLOR | Mid Lancs BMX | 30.5 | 30.5 | - | - | 30.5 | - | - | - | - | - | - |
| 19* | BRAD BLANCHE | Royston Rockets BMX Racing Club | 29.5 | 29.5 | - | - | - | - | 29.5 | - | - | - | - |
| 20* | EVAN TULLOCH | Braintree BMX Racing Club | 24.5 | 24.5 | - | - | - | - | 24.5 | - | - | - | - |
| 21* | JAY VORA | Braintree BMX Racing Club | 19.5 | 19.5 | - | - | - | - | 19.5 | - | - | - | - |
| -# | BEN TURNER | Harworth Hurricanes BMX Club | 0 | 0 | - | 0 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | BEN CARNILL | Nottingham Outlaws BMX Club | 236.0 | 236.0 | 50.0 | 49.5 | 50.0 | 50.0 | 36.5 | - | - | - | - |
| 2* | BEN CHAPLIN Team Bunnys |
Nottingham Outlaws BMX Club | 166.0 | 166.0 | - | 41.0 | 41.0 | 45.5 | 38.5 | - | - | - | - |
| 3* | TYLER DAY Bunnys Bikes |
Harworth Hurricanes BMX Club | 145.0 | 145.0 | - | 39.0 | 35.5 | 41.0 | 29.5 | - | - | - | - |
| 4* | CALLUM RAVEN | Peterborough Phantoms BMX Club | 143.0 | 143.0 | 38.0 | 37.0 | 36.0 | - | 32.0 | - | - | - | - |
| 5* | ALEXANDER CAMPBELL Urbanair (BMX/4X) |
Peterborough Phantoms BMX Club | 127.5 | 127.5 | 45.5 | - | 45.0 | - | 37.0 | - | - | - | - |
| 6* | CALLUM WEST | Nottingham Outlaws BMX Club | 113.5 | 113.5 | - | 33.0 | 23.5 | 34.0 | 23.0 | - | - | - | - |
| 7* | RAVEN SUMPTON | Derby BMX Club | 94.0 | 94.0 | - | - | 31.0 | 37.5 | 25.5 | - | - | - | - |
| 8* | CHLOE TAYLOR | Sheffield Dirt Society BMX | 90.0 | 90.0 | - | 46.5 | - | - | 43.5 | - | - | - | - |
| 9* | RUSSELL WHITEHEAD | Harworth Hurricanes BMX Club | 77.5 | 77.5 | - | 30.5 | - | 31.0 | 16.0 | - | - | - | - |
| 10* | ELIJAH PARRISH | Peterborough Phantoms BMX Club | 65.5 | 65.5 | 40.5 | - | - | - | 25.0 | - | - | - | - |
| 11* | JONATHAN BOREHAM | Braintree BMX Racing Club | 50.5 | 50.5 | - | - | 27.0 | - | 23.5 | - | - | - | - |
| 12* | HARLEY TAYLOR | North East BMX Club | 47.0 | 47.0 | - | - | - | - | 47.0 | - | - | - | - |
| 13* | LOUIS GRAY-BLEST | Nottingham Outlaws BMX Club | 46.5 | 46.5 | - | - | - | - | 46.5 | - | - | - | - |
| =14* | MATTHEW HARRIS | Royston Rockets BMX Racing Club | 18.5 | 18.5 | - | - | - | - | 18.5 | - | - | - | - |
| =14* | JACK PETERS | Peterborough Phantoms BMX Club | 18.5 | 18.5 | - | - | - | - | 18.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | REECE BROWNSON Crupi Fly |
Harworth Hurricanes BMX Club | 195.5 | 195.5 | 50.0 | 50.0 | 45.5 | 50.0 | - | - | - | - | - |
| 2 | JAKE DRABBLE | Rotherham BMX Club | 180.0 | 180.0 | 36.0 | 34.5 | 22.0 | 41.5 | 46.0 | - | - | - | - |
| 3* | HARRY GRAY-BLEST | Nottingham Outlaws BMX Club | 169.0 | 169.0 | - | 40.0 | 39.0 | 40.0 | 50.0 | - | - | - | - |
| 4 | LOUIS COXON | Nottingham Outlaws BMX Club | 142.5 | 142.5 | 30.5 | 24.0 | 18.0 | 27.5 | 42.5 | - | - | - | - |
| 5* | BEN TURNER Urban Air Fox |
Harworth Hurricanes BMX Club | 122.0 | 122.0 | 44.5 | 44.5 | 33.0 | - | - | - | - | - | - |
| 6* | LOUIS GRAY-BLEST | Nottingham Outlaws BMX Club | 103.0 | 103.0 | - | 39.0 | 30.5 | 33.5 | - | - | - | - | - |
| 7* | LEE HOLMAN | Stockingford Crusaders | 94.5 | 94.5 | - | 30.5 | - | 32.5 | 31.5 | - | - | - | - |
| 8* | DECLAN HOLMES | Stockingford Crusaders | 81.0 | 81.0 | - | 26.0 | - | 30.5 | 24.5 | - | - | - | - |
| 9* | SKYE BEAGLEY | Harworth Hurricanes BMX Club | 76.5 | 76.5 | - | - | - | 39.0 | 37.5 | - | - | - | - |
| 10* | DANIEL BUTTERFIELD | North East BMX Club | 64.0 | 64.0 | - | - | 19.5 | 44.5 | - | - | - | - | - |
| 11* | SHANE PAVITT | Braintree BMX Racing Club | 61.5 | 61.5 | - | - | 21.5 | - | 40.0 | - | - | - | - |
| 12* | ALEX PULLEN | Rotherham BMX Club | 60.5 | 60.5 | 41.5 | - | 19.0 | - | - | - | - | - | - |
| 13* | PADDY SHARROCK Shanaze Reade.com |
Mid Lancs BMX | 46.5 | 46.5 | - | - | 46.5 | - | - | - | - | - | - |
| 14* | JACK CLARKE Alans BMX |
Mid Lancs BMX | 44.0 | 44.0 | - | - | 44.0 | - | - | - | - | - | - |
| 15* | JOE SMITH | Nottingham Outlaws BMX Club | 40.0 | 40.0 | 24.5 | - | 15.5 | - | - | - | - | - | - |
| 16* | GEORGE HAWKER | Preston Pirates BMX Club | 38.5 | 38.5 | - | - | 38.5 | - | - | - | - | - | - |
| 17* | OWEN TODD | Nottingham Outlaws BMX Club | 35.0 | 35.0 | 35.0 | - | - | - | - | - | - | - | - |
| 18* | MAXIMILIAN SALTHOUSE | Milton Keynes BMX Racing Club | 34.0 | 34.0 | - | - | - | - | 34.0 | - | - | - | - |
| 19* | OWEN BAXTER | East Kent BMX Club | 32.5 | 32.5 | - | - | 32.5 | - | - | - | - | - | - |
| 20* | JOSHUA WILLOUGHBY | Milton Keynes BMX Racing Club | 31.0 | 31.0 | - | - | - | - | 31.0 | - | - | - | - |
| 21* | ALEX ALLCOCK | Nottingham Outlaws BMX Club | 27.0 | 27.0 | 27.0 | - | - | - | - | - | - | - | - |
| 22* | JOSHUA WALLIS | Barking & Dagenham BMX Club (BADBMX) | 26.5 | 26.5 | - | - | - | - | 26.5 | - | - | - | - |
| =23* | HARLEY TAYLOR Profile Racing |
North East BMX Club | 25.5 | 25.5 | - | - | 25.5 | - | - | - | - | - | - |
| =23* | LEE GOLDER Grove Racing |
Braintree BMX Racing Club | 25.5 | 25.5 | - | - | 25.5 | - | - | - | - | - | - |
| 25* | HARRY HUGHES | Stockingford Crusaders | 23.0 | 23.0 | - | - | - | - | 23.0 | - | - | - | - |
| 26* | CALLUM ROGERS | Stockingford Crusaders | 2.0 | 2.0 | - | - | - | 2.0 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | BRAD SPICK Dialled Bikes |
Nottingham Outlaws BMX Club | 217.0 | 217.0 | 50.0 | 49.0 | 41.0 | 45.5 | 31.5 | - | - | - | - |
| 2* | CALLUM WING | Rotherham BMX Club | 100.0 | 100.0 | - | - | - | 50.0 | 50.0 | - | - | - | - |
| 3* | ISABELLE FERRADA | Milton Keynes BMX Racing Club | 89.5 | 89.5 | - | - | 44.5 | - | 45.0 | - | - | - | - |
| 4* | MICHAEL LEDLIE | Peterborough Phantoms BMX Club | 86.5 | 86.5 | - | - | 49.0 | - | 37.5 | - | - | - | - |
| 5* | JAMES HANDLEIGH | Royston Rockets BMX Racing Club | 80.5 | 80.5 | - | - | 36.5 | - | 44.0 | - | - | - | - |
| 6* | NATHAN HASTINGS Gunslinger |
Peterborough Phantoms BMX Club | 74.0 | 74.0 | - | - | 40.0 | - | 34.0 | - | - | - | - |
| 7* | LUKE GORSE | Derby BMX Club | 71.5 | 71.5 | - | - | 31.5 | 40.0 | - | - | - | - | - |
| 8* | CONNOR CLARKE | Nottingham Outlaws BMX Club | 64.0 | 64.0 | - | - | 26.5 | 37.5 | - | - | - | - | - |
| 9* | ANDREW JAMES | Club Unknown | 62.0 | 62.0 | - | 41.0 | - | - | 21.0 | - | - | - | - |
| 10* | HAYDEN WRIGHT | Nottingham Outlaws BMX Club | 61.5 | 61.5 | - | - | - | 35.0 | 26.5 | - | - | - | - |
| 11* | TAYLOR ANDREWS | Codham Park BMX | 40.5 | 40.5 | - | - | - | - | 40.5 | - | - | - | - |
| 12* | ALEX GUEST Ghostbikes.com |
Cheshire Ghostriders BMX | 37.5 | 37.5 | - | - | 37.5 | - | - | - | - | - | - |
| 13* | MORGAN WOOLLEY | Mid Lancs BMX | 32.0 | 32.0 | - | - | 32.0 | - | - | - | - | - | - |
| 14* | ALEX WALSH | Peterborough Phantoms BMX Club | 29.0 | 29.0 | - | - | - | - | 29.0 | - | - | - | - |
| 15* | BEN CARPENTER | Nottingham Outlaws BMX Club | 25.5 | 25.5 | - | - | 25.5 | - | - | - | - | - | - |
| 16* | LAUREN OLIVER | Club Unknown | 25.0 | 25.0 | - | - | - | - | 25.0 | - | - | - | - |
| 17* | JORDAN TAYLOR | Stockingford Crusaders | 23.5 | 23.5 | - | - | - | - | 23.5 | - | - | - | - |
| 18* | DANIEL KILLINGBACK | Braintree BMX Racing Club | 19.5 | 19.5 | - | - | - | - | 19.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 5 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | SHANE MILLS Urbanair Shift |
Ilkeston BMX Club | 184.5 | 184.5 | 47.0 | 50.0 | 39.5 | 48.0 | - | - | - | - | - |
| 2* | THOMAS WATSON | Mansfield Wheels BMX Club | 128.0 | 128.0 | 44.5 | 42.5 | - | 41.0 | - | - | - | - | - |
| 3* | KIRK MEADOWS Team Storm (BMX) |
Harworth Hurricanes BMX Club | 109.0 | 109.0 | 36.0 | 39.0 | - | - | 34.0 | - | - | - | - |
| 4* | JAMIE EVANS | Mansfield Wheels BMX Club | 105.0 | 105.0 | 33.0 | 37.0 | - | 35.0 | - | - | - | - | - |
| 5* | CONNAH WILSON | Codham Park BMX | 78.5 | 78.5 | - | - | 33.0 | - | 45.5 | - | - | - | - |
| 6* | RYAN LEACH | Peterborough Phantoms BMX Club | 69.5 | 69.5 | - | - | 29.5 | - | 40.0 | - | - | - | - |
| 7* | GEORGE CARTERN | Stockingford Crusaders | 63.0 | 63.0 | - | - | - | 32.5 | 30.5 | - | - | - | - |
| 8* | PATRICK REID | Stockingford Crusaders | 58.5 | 58.5 | - | 31.5 | - | - | 27.0 | - | - | - | - |
| =9* | MICHAEL HAWKER | North East BMX Club | 50.0 | 50.0 | - | - | 50.0 | - | - | - | - | - | - |
| =9* | ASTON BLANCHE | Royston Rockets BMX Racing Club | 50.0 | 50.0 | - | - | - | - | 50.0 | - | - | - | - |
| 11* | DYLAN FOSTER | Rotherham BMX Club | 46.5 | 46.5 | - | 46.5 | - | - | - | - | - | - | - |
| 12* | BRADLEY MINNS Alans BMX/Shimano DXR |
Harworth Hurricanes BMX Club | 45.0 | 45.0 | - | - | 45.0 | - | - | - | - | - | - |
| 13* | JORDAN LATTA | DBMX | 40.0 | 40.0 | 40.0 | - | - | - | - | - | - | - | - |
| 14* | JOE SAWYER | Milton Keynes BMX Racing Club | 38.5 | 38.5 | - | - | - | - | 38.5 | - | - | - | - |
| 15* | CEMIL SABRI | Gosport BMX Club | 37.0 | 37.0 | - | - | 37.0 | - | - | - | - | - | - |
| 16* | CONNOR CLARKE | Nottingham Outlaws BMX Club | 33.5 | 33.5 | - | 33.5 | - | - | - | - | - | - | - |
| 17* | CAMERON HOWARD Gunslinger Rockstar |
