BMX EVENT MANAGER, Report Created 23-10-2008 12:48:06
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 41 | Harworth Hurricanes BMX Club | JARED HARBON | 1 |
| 3 | Derby BMX Club | JAKE GREENE | 2 |
| 03 | Derby BMX Club | HARRY SLOMAN | 3 |
| 22 | Rotherham BMX Club | CHARLIE HICKEY | 4 |
| 95 | Stockingford Crusaders | WILLIAM ALBRIGHTON | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 49 | Bulwell Outlaws BMX Club | CALLUM WEST | 1st |
| 13 | Derby BMX Club | DILLON BELL | 2nd |
| 4 | Derby BMX Club | JAY WARDELL | 3rd |
| 88 | Wrekin Riders BMX Club | MILO EUSTACE | 4th |
| 192 | Derby BMX Club | JACK SMITH | 5th |
| 007 | Club Unknown | WOODROW BRIDGETT | 6th |
| 6 | Derby BMX Club | AARON WARDELL | 7th |
| 278 | Urbanair (BMX/4X) | RAVEN SUMPTON | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 289 | Rotherham BMX Club | JASON SISSONS | 1st |
| 018 | Bulwell Outlaws BMX Club | CHRIS WIMBLEDON | 2nd |
| 121 | Rotherham BMX Club | NICKY WALKER | 3rd |
| 55 | Rotherham BMX Club | JACOB HOBSON | 4th |
| 07 | Derby BMX Club | NIALL BARRY | 5th |
| 252 | Rotherham BMX Club | JAKE SKIDMORE | 6th |
| 21 | Rotherham BMX Club | OLIVER DRABBLE | 7th |
| 25 | Rotherham BMX Club | REECE SKIDMORE | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4 | Rotherham BMX Club | MELISSA FOSTER | 1st |
| 6 | Mid Lancs BMX | KEAVIE TAYLOR | 2nd |
| 7 | Mid Lancs BMX | ELLIE-JO CHAPPELL | 3rd |
| 469 | Preston Piranhas BMX Club | LEAH JANE CLINCH | 4th |
| 094 | Club Unknown | MELISSA GUEST | 5th |
| 01 | Profile Racing | DACIE TAYLOR | 6th |
| 57 | Peterborough Phantoms BMX Club | DEBORAH PARRISH | 7th |
| 3 | Ilkeston BMX Club | TRINITY CAMM | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2.3 | Peterborough Phantoms BMX Club | KATIE PLUMB | 1 |
| 10X | Hayes Hawks BMX Club | LUCY LUCKHURST | 2 |
| 56 | Peterborough Phantoms BMX Club | SHENIKAH PARRISH | 3 |
| 511 | Bulwell Outlaws BMX Club | NICOLE EDGE | 4 |
| 10 | Derby BMX Club | ROSE TAYLOR | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Derby BMX Club | LAUREN SMITH Urbanair (BMX/4X) |
1st |
| 7X | Dragon Downhill Club | MANON CARPENTER | 2nd |
| 5 | Hayes Hawks BMX Club | EMILY JAMES Relentless Dialled Bikes BMX RT |
3rd |
| 01 | Harworth Hurricanes BMX Club | ASHBY GIBSON SSC Cycle Sport - Bikes For All |
4th |
| 743 | Bulwell Outlaws BMX Club | HARRIET CARNILL | 5th |
| 403 | Bulwell Outlaws BMX Club | KATIE LAW | 6th |
| 5X | Hayes Hawks BMX Club | ELISE DICK | 7th |
| 9.3 | Milton Keynes BMX Club | LANA RICHARDSON | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4X | Cheshire Ghostriders BMX | KEIRON MCAVOY | 1st |
| 4 | Harworth Hurricanes BMX Club | RYAN VINYARD Urbanair (BMX/4X) |
2nd |
| 68 | Bulwell Outlaws BMX Club | KRISS BROWN | 3rd |
| 2.1 | Wrekin Riders BMX Club | MARTIN BROWN | 4th |
| 397 | Wrekin Riders BMX Club | MARK MADDOX | 5th |
| 962 | Preston Piranhas BMX Club | ASHLEY DAVIES | 6th |
| 8 | Harworth Hurricanes BMX Club | SPENCER BEAGLEY SSC Cycle Sport - Bikes For All |
7th |
| 366 | Preston Piranhas BMX Club | JOHN FRANCIS ghostbikes.com |
8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 815 | SE Racing (BMX) | TJ BALDWIN | 1st |
| 21 | Sheffield Dirt Society BMX | DAVID TAYLOR | 2nd |
| 36 | Redditch Premiers BMX Club | TIM DREW Milton Keynes BMX Racing Club |
3rd |
| 55 | Manchester BMX Club | ROY SUTTON | 4th |
| 283 | SE Racing (BMX) | JAI KEMP | 5th |
| 2 | Harworth Hurricanes BMX Club | BRADLEY MINNS Alans BMX/Shimano DXR |
6th |
| 3.1 | Redditch Premiers BMX Club | GREGORY DUNN | 7th |
| 880 | Bradford Bandits BMX Club | NIGEL SMITH | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 143 | Mid Lancs BMX | ANDY PARR | 1 |
| 101 | Club Unknown | ROSS HANLON | 2 |
| 805 | Preston Piranhas BMX Club | ANTHONY FISHER | 3 |
| 888 | Derby BMX Club | MIKE WONG | 4 |
| 214 | Bulwell Outlaws BMX Club | MARK WRAITH | 5 |
| 628 | Chesterfield BMX Club | DAVID DOIG | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 753 | Preston Piranhas BMX Club | RYAN BROOKS | 1st |
| 621 | Rotherham BMX Club | BEN WARCUP | 2nd |
| 2.1 | Bulwell Outlaws BMX Club | HARRY RESTALL | 3rd |
| 3.1 | Chesterfield BMX Club | MORGAN TURNER | 4th |
| 774 | Ilkeston BMX Club | OWEN CAMM | 5th |
| 7.1 | Mansfield Wheels BMX Club | ASHLEY EVANS | 6th |
| 754 | Preston Piranhas BMX Club | ALEX BROOKS | 7th |
| 75 | Stockingford Crusaders | BRADLEY MILES | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Preston Piranhas BMX Club | FINN HALL | 1 |
| 779 | Bulwell Outlaws BMX Club | TAYLOR JOHNSON | 2 |
| 4 | Sheffield Dirt Society BMX | SAM TAYLOR | 3 |
| 12 | Mid Lancs BMX | JOE PARR | 4 |
| W6 | Bulwell Outlaws BMX Club | LOCHLAN DUDLEY | 5 |
| 806 | Derby BMX Club | TJ BALDWIN | 6 |
| 1.1 | Rotherham BMX Club | THOMAS PARKINSON | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Mid Lancs BMX | JAMIE NORRIS-STILL | 1st |
| 46 | Bulwell Outlaws BMX Club | LEWIS LOCKER | 2nd |
| 1.1 | Harworth Hurricanes BMX Club | JONATHAN EASTWOOD | 3rd |
| 4 | East Kent BMX Club | ETHAN GODDEN Urbanair |
4th |
| 977 | Rotherham BMX Club | SAM DRABBLE | 5th |
| W8 | Bulwell Outlaws BMX Club | FRASER DUDLEY | 6th |
| 353 | Preston Piranhas BMX Club | JAKE NUTTALL | 7th |
| 111 | Wrekin Riders BMX Club | ALEX MCDONALD | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 622 | Rotherham BMX Club | JACK WARCUP | 1st |
| 4 | Bulwell Outlaws BMX Club | LOUIS GRAY-BLEST | 2nd |
| 715 | Harworth Hurricanes BMX Club | CHANDLER BEAGLEY | 3rd |
| 619 | Chesterfield BMX Club | ANGUS DOIG | 4th |
| 13 | Mid Lancs BMX | C-J TAYLOR | 5th |
| 888 | Manchester BMX Club | JOE SAUNDERS | 6th |
| 085 | Bradford Bandits BMX Club | GEORGE PULLEN | 7th |
| 99 | Bulwell Outlaws BMX Club | RYAN HANDLEY | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 155 | Bulwell Outlaws BMX Club | BEN CARNILL | 1 |
| 55X | Harworth Hurricanes BMX Club | TYLER DAY | 2 |
| 11 | Peterborough Phantoms BMX Club | ALEXANDER CAMPBELL Urbanair (BMX/4X) |
3 |
| 1 | Sheffield Dirt Society BMX | CHLOE TAYLOR Crupi Fly |
4 |
| 55 | Peterborough Phantoms BMX Club | ELIJAH PARRISH | 5 |
| 884 | Peterborough Phantoms BMX Club | CALLUM RAVEN | 6 |
| 4XX | Bulwell Outlaws BMX Club | CAMERON KNIGHT | 7 |
| 6 | Harworth Hurricanes BMX Club | RUSSELL WHITEHEAD | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Harworth Hurricanes BMX Club | REECE BROWNSON Crupi Fly |
1st |
| 1 | Mid Lancs BMX | PADDY SHARROCK shanaze reade.com |
2nd |
| 1.1 | Bulwell Outlaws BMX Club | HARRY GRAY-BLEST | 3rd |
| 405 | Rotherham BMX Club | ALEX PULLEN | 4th |
| 216 | Harworth Hurricanes BMX Club | SKYE BEAGLEY | 5th |
| 2.1 | Rotherham BMX Club | JAKE DRABBLE | 6th |
| W7 | Profile Racing | HARLEY TAYLOR Profile Racing |
7th |
| 90 | Bulwell Outlaws BMX Club | JOE SMITH | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 12 | Bulwell Outlaws BMX Club | BRAD SPICK Dialled Bikes |
1st |
| 745 | Club Unknown | ALEX GUEST | 2nd |
| 573 | Mid Lancs BMX | MORGAN WOOLLEY | 3rd |
| 19 | Derby BMX Club | RYAN RUANE | 4th |
| 296 | Manchester BMX Club | MATTHEW SAUNDERS | 5th |
| 28 | Derby BMX Club | LUKE GORSE | 6th |
| 05 | Derby BMX Club | WARREN DUNN-ELKS | DNF |
| 2 | Derby BMX Club | JOSH DIXON | DNF |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 879 | Peterborough Phantoms BMX Club | SHANE MILLS | 1 |
| 137 | Harworth Hurricanes BMX Club | KIRK MEADOWS Team Storm (BMX) |
2 |
| 420 | Mansfield Wheels BMX Club | THOMAS WATSON | 3 |
| 4.1 | Mansfield Wheels BMX Club | JAMIE EVANS | 4 |
| 46 | Preston Piranhas BMX Club | TOM ROSBURN | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1X | Manchester BMX Club | JACOB ROBERTS | 1st |
| 2.1 | Bulwell Outlaws BMX Club | JORDAN PERRY | 2nd |
| 753 | Derby BMX Club | JACK BLOOR | 3rd |
| 136 | Rotherham BMX Club | ELIOT PULLEN Urban Air |
4th |
| 6 | Harworth Hurricanes BMX Club | BRADLEY MINNS Alans BMX/Shimano DXR |
5th |
| 39 | Hayes Hawks BMX Club | DANIEL LONGHURST | 6th |
| 271 | Harworth Hurricanes BMX Club | SPENCER BEAGLEY SSC Cycle Sport - Bikes For All |
7th |
| 94 | Manchester BMX Club | JAKE NORFOLK | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Mansfield Wheels BMX Club | DANIEL GREGORY | 1st |
| 007 | DBMX | JORDAN SMITH DBMX |
2nd |
| 90 | Rotherham BMX Club | DOMINIC SKIDMORE | 3rd |
| 81 | DBMX | GRANT HILL DBMX |
4th |
| 208 | Stockingford Crusaders | RYAN BAUER | 5th |
| 711 | Bulwell Outlaws BMX Club | SAM LANGRIDGE | 6th |
| 93 | Wrekin Riders BMX Club | ROBERT TART | 7th |
| 58 | Preston Piranhas BMX Club | NIALL LENNON | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 006 | Cheshire Ghostriders BMX | KYLE EVANS | 1st |
| 01 | North East BMX Club | ADAM SMITH shanaze reade.com |
2nd |
| 733 | Club Unknown | ADAM GUEST | 3rd |
| 12 | Derby BMX Club | JOSH SUTTO | 4th |
| 69 | Peterborough Phantoms BMX Club | EDDIE SPAIN | 5th |
| 172 | Hayes Hawks BMX Club | CHARLIE LUCKHURST | 6th |
| 23 | Redditch Premiers BMX Club | JAMES DAY Profile Racing |
DNF |
| 26 | Milton Keynes BMX Club | CALLUM THOMPSON Team Keyne - Trek |
DNF |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 55 | Rotherham BMX Club | KELVIN BATEY Free Agent (BMX) |
1st |
| 38 | Mid Lancs BMX | CALUM STRICKLAND | 2nd |
| 3 | Cheshire Ghostriders BMX | LEVI ASHLEY Shanaze Reade.com |
3rd |
| 279 | Cheshire Ghostriders BMX | ASHLEY DAVEY | 4th |
| 256 | Hayes Hawks BMX Club | ADAM BUDAY | 5th |
| 12 | Sheffield Dirt Society BMX | DAN CLIFFORD | 6th |
| 259 | Harworth Hurricanes BMX Club | RICHARD BATEY | 7th |
| 2 | Derby BMX Club | OLIVER SCOTT | 8th |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 92 | Club Unknown | DAVE IVES | 1 |
| 53 | Hayes Hawks BMX Club | MILES KIRBY | 2 |
| 8X | Dragon Downhill Club | JASON CARPENTER | 3 |
| 22 | Wrekin Riders BMX Club | KEITH EASOM | 4 |
| 8 | Wrekin Riders BMX Club | CHRIS WILTENS | 5 |
| 15 | Club Unknown | GARY WILSON | 6 |